2025-06-07 - 2025-09-07

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 10 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

9 Releases published by 1 user

Published 1.7.3 Release 1.7.3 2025-09-04 20:24:54 +00:00

Published 1.7.2 Release 1.7.2 2025-09-04 20:11:19 +00:00

Published 1.7.1 Release 1.7.1 2025-08-20 20:45:22 +00:00

Published 1.7.0 Release 1.7.0 2025-08-20 20:34:40 +00:00

Published 1.6.9 Release 1.6.9 2025-08-18 22:00:19 +00:00

Published 1.6.8 Release 1.6.8 2025-08-18 21:49:12 +00:00

Published 1.6.7 Release 1.6.7 2025-08-17 13:30:16 +00:00

Published 1.6.6 Release 1.6.6 2025-08-15 20:34:39 +00:00

Published 1.6.5 Release 1.6.5 2025-06-20 22:05:03 +00:00

9 Pull requests merged by 1 user

Merged #70 rollback models 2025-09-04 20:24:24 +00:00

Merged #69 fix reponse model 2025-09-04 20:07:00 +00:00

Merged #67 fix response model 2025-08-20 20:44:47 +00:00

Merged #66 add interested event 2025-08-20 20:33:34 +00:00

Merged #65 feature/interested-events 2025-08-18 21:59:49 +00:00

Merged #64 fix event interested 2025-08-18 21:48:32 +00:00

Merged #63 add endpoint toogle interested + add data interested for events 2025-08-17 13:22:50 +00:00

Merged #62 add ticket and link 2025-08-15 20:34:04 +00:00

Merged #61 sort by date desc 2025-06-20 22:02:23 +00:00